On May 1, 2026, we found the best deposit at 15.31% per annum and opened a deposit of 1,000 BYN for 37 months. Let's see what happened...

Photo is illustrative in nature. From open sources.
We chose the most favorable interest rate for May 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 15.31% per annum for a term of 37 months.
General information:
- Deposit type: Irrevocable
- Initial amount: 1000 BYN
- USD exchange rate at the beginning of the deposit: 2.8230 BYN
- Starting amount in USD: $354.23
- Current (Today) amount in USD: $354.33
- Current (calculated) USD exchange rate : 2.8267 BYN
- Change of course: +0.13%
- Deposit term: 37 months
- Deposit term (days): 1127
- Days passed: 3
- Interest rate: 15.31%
- Interest rate with capitalization (BYN): 59.96%
- Current interest rate (USD): 59.75% (interest on the deposit calculated in USD)
- Current income (BYN): 1.60 BYN
- Current income (USD): $0.56
- Current income (USD) taking into account exchange rate changes:+0.10 $
- Income (USD) (Total): $211.65
- Estimated Revenue ($): +59.75%
Below we have placed a summary table with detailed information on the deposit details:
| Remainder | Well | Change of Course | Coming | ||||
|---|---|---|---|---|---|---|---|
| BYN | USD | BYN | % | BYN | USD | ||
| 1000 | 354.23 | 2.82 | 0 | 0.00 | |||
| 1013 | 358.37 | ~2.83 | 0.010 | 0.350 | 13 | 4.60 | |
| 1025.75 | 362.82 | ~2.83 | 0.000 | 0.000 | 12.75 | 4.51 | |
| 1039.09 | 367.42 | ~2.83 | 0.000 | 0.000 | 13.34 | 4.72 | |
| 1052.6 | 372.02 | ~2.83 | 0.000 | 0.000 | 13.51 | 4.78 | |
| 1065.85 | 376.47 | ~2.83 | 0.000 | 0.000 | 13.25 | 4.69 | |
| 1079.71 | 381.07 | ~2.83 | 0.000 | 0.000 | 13.86 | 4.90 | |
| 1093.3 | 385.52 | ~2.83 | 0.000 | 0.000 | 13.59 | 4.81 | |
| 1107.52 | 390.13 | ~2.83 | 0.000 | 0.000 | 14.22 | 5.03 | |
| 1121.92 | 394.73 | ~2.83 | 0.000 | 0.000 | 14.4 | 5.09 | |
| 1135.1 | 398.88 | ~2.83 | 0.000 | 0.000 | 13.18 | 4.66 | |
| 1149.86 | 403.48 | ~2.83 | 0.000 | 0.000 | 14.76 | 5.22 | |
| 1164.33 | 407.93 | ~2.83 | 0.000 | 0.000 | 14:47 | 5.12 | |
| 1179.47 | 412.53 | ~2.83 | 0.000 | 0.000 | 15.14 | 5.36 | |
| 1194.31 | 416.98 | ~2.83 | 0.000 | 0.000 | 14.84 | 5.25 | |
| 1209.84 | 421.58 | ~2.83 | 0.000 | 0.000 | 15:53 | 5.49 | |
| 1225.57 | 426.18 | ~2.83 | 0.000 | 0.000 | 15.73 | 5.56 | |
| 1240.99 | 430.64 | ~2.83 | 0.000 | 0.000 | 15:42 | 5.46 | |
| 1257.13 | 435.24 | ~2.83 | 0.000 | 0.000 | 16.14 | 5.71 | |
| 1272.95 | 439.69 | ~2.83 | 0.000 | 0.000 | 15.82 | 5.60 | |
| 1289.5 | 444.29 | ~2.83 | 0.000 | 0.000 | 16:55 | 5.85 | |
| 1306.27 | 448.89 | ~2.83 | 0.000 | 0.000 | 16.77 | 5.93 | |
| 1322.16 | 453.19 | ~2.83 | 0.000 | 0.000 | 15.89 | 5.62 | |
| 1339.35 | 457.79 | ~2.83 | 0.000 | 0.000 | 17.19 | 6.08 | |
| 1356.2 | 462.24 | ~2.83 | 0.000 | 0.000 | 16.85 | 5.96 | |
| 1373.83 | 466.84 | ~2.83 | 0.000 | 0.000 | 17.63 | 6.24 | |
| 1391.12 | 471.30 | ~2.83 | 0.000 | 0.000 | 17.29 | 6.12 | |
| 1409.21 | 475.89 | ~2.83 | 0.000 | 0.000 | 18.09 | 6.40 | |
| 1427.53 | 480.49 | ~2.83 | 0.000 | 0.000 | 18.32 | 6.48 | |
| 1445.49 | 484.95 | ~2.83 | 0.000 | 0.000 | 17.96 | 6.35 | |
| 1464.29 | 489.55 | ~2.83 | 0.000 | 0.000 | 18.8 | 6.65 | |
| 1482.72 | 494.00 | ~2.83 | 0.000 | 0.000 | 18:43 | 6.52 | |
| 1502 | 498.60 | ~2.83 | 0.000 | 0.000 | 19.28 | 6.82 | |
| 1521.53 | 503.20 | ~2.83 | 0.000 | 0.000 | 19:53 | 6.91 | |
| 1539.4 | 507.35 | ~2.83 | 0.000 | 0.000 | 17.87 | 6.32 | |
| 1559.42 | 511.95 | ~2.83 | 0.000 | 0.000 | 20.02 | 7.08 | |
| 1579.04 | 516.40 | ~2.83 | 0.000 | 0.000 | 19.62 | 6.94 | |
| 1599.57 | 521.00 | ~2.83 | 0.000 | 0.000 | 20.53 | 7.26 | |
